
| Models | Ratedvoltage (KV) | Rated current of the fuse links(A) | Rated breakingcurrent (KA) | Dimensions (mm) | Weight (Kg) | |
| Department | Fig. | L | ||||
| XRNP1 | 3.6 | 0.5, 1, 2, 3.15, 6.3 | 50 | Figure 1 | 142 | 0.19 |
| XRNP1 | 7.2 | 0.5, 1, 2, 3.15, 6.3 | 50 | 142(195) | 0.19(0.22) | |
| XRNP1 | 12 | 0.5, 1, 2, 3.15 | 40 | 195 | 0.22 | |
| XRNP1 | 24 | 0.5, 1, 2, 3.15 | 40 | 355 | 0.43 | |
| XRNP1 | 40.5 | 0.5, 1, 2, 3.15 | 50 | 465 | 0.55 | |
| XRNP2 | 12 | 0.5, 1, 2, 3.15 | 50 | Figure 2 | 1.12 | |

We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.