Technical specification Switch load break switch FN18 | ||||||||
Rated voltage | Un | kV | 12kV | 24kV | ||||
Rated current | In | A | 400 | 630 | 1250 | 400 | 630 | 1250 |
Max.rated rated current | I | A | 400 | 630 | 1250 | 400 | 630 | 1150 |
Short circuit making capacity | Ima | kA peak | 67 | 67 | 67 | 50 | 50 | 50 |
Peak withstand current | Idyn | kA peak | 82 | 82 | 82 | 82 | 82 | 82 |
Short time current 1sec. 2sec. 3sec. | Ith“ “ | kA eff“ “ | 31.525 20 | 31.525 20 | 31.525 20 | 2525 16 | 2525 16 | 31.525 16 |
Mainly active load breaking capacity(test duty 4, IEC 60265-1 (IEC265)) | I | A | 400 | 630 | 1250 | 400 | 630 | 1250 |
Mainly capacitive breaking capacity(test duty 4, IEC60265-1 (IEC 265)) | I | A | 150 | 150 | 150 | 80 | 80 | 80 |
Mainly inductive breaking capacity cosφ=0.15 | A | 16 | 16 | 16 | 16 | 16 | 16 | |
Rated earth fault breaking capacity,IEC 60265-1 (IEC 265) Earth fault breaking capacity Capacitive breaking capacity | I I | A A | 150 90 | 150 90 | 150 90 | 75 31.5 | 75 31.5 | 75 31.5 |
Max. Breaking capacity in co-operation with fuses IEC 62271-105 (IEC 420 1990-11) | A | 1600 | 1600 | 900 | 900 | |||
Max. Fuse size | In | A | 125 | 125 | 80 | 80 | ||
Power frequency withstand voltage 50Hz1 min.-to earth and between poles-across isolating distance | kV kV | 42 45 | 55 70 | |||||
Impulse withstand voltage 1.2/50μs-to earth and between poles -across isolating distance | kV kV | 75 85 | 125 145 | |||||
Pole distance | P | mm | 150 and 170 | 235, 250 and 275 | ||||
Max.operating torque at:-closing K/A mech. -opening K/A mech. | Nm Nm | 115-120 Nm K-mech. 120 Nm/A-mech. 3Nm | ||||||
Operating angle on the shaft | degree | 130 | ||||||
Opening time | ms | 40-60 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.
Automated page speed optimizations for fast site performance