FCGW Composite Wall Bushing is a 12kV medium-voltage wall bushing featuring a silicone rubber housing and epoxy resin insulated core.
Designed for substations and switchgear, it provides excellent insulation performance, pollution resistance, and long-term reliability.
The FCGW-12kV Composite Dry-Type Wall Bushing is designed for medium-voltage power distribution systems to provide safe and reliable conductor passage through walls, partitions, switchgear enclosures, substations, and transformer rooms.
Featuring an epoxy resin insulation structure with high dielectric strength and excellent mechanical performance, the FCGW series offers maintenance-free operation and long service life in indoor applications.
The product is available in current ratings from 400A to 4000A, making it suitable for a wide range of electrical installations including substations, switchgear panels, power plants, industrial facilities, and renewable energy projects.
| Item | Especificação |
|---|---|
| Tensão nominal | 12kV |
| Power Frequency Withstand Voltage | 42kV |
| Installation Type | Indoor Wall Bushing |
| Insulation Material | Epoxy Resin |
| Conductor Material | Copper / Aluminum |
| Frequency | 50Hz / 60Hz |
| Ambient Temperature | -40°C to +40°C |
| Altitude | ≤1000m (higher altitude available upon request) |
| Pollution Level | Suitable for normal industrial environments |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 400A |
| Total Length | 538mm |
| Indoor Creepage Distance | 229mm |
| Outdoor Creepage Distance | 423mm |
| Power Frequency Withstand Voltage | 42kV |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 630A |
| Total Length | 538mm |
| Indoor Creepage Distance | 229mm |
| Outdoor Creepage Distance | 423mm |
| Power Frequency Withstand Voltage | 42kV |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 1000A |
| Total Length | 538mm |
| Indoor Creepage Distance | 229mm |
| Outdoor Creepage Distance | 423mm |
| Power Frequency Withstand Voltage | 42kV |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 1250A–1600A |
| Total Length | 538mm |
| Indoor Creepage Distance | 229mm |
| Outdoor Creepage Distance | 423mm |
| Power Frequency Withstand Voltage | 42kV |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 2000A |
| Total Length | 616mm |
| Indoor Creepage Distance | 456mm |
| Outdoor Creepage Distance | 408mm |
| Power Frequency Withstand Voltage | 42kV |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 3150A |
| Total Length | 616mm |
| Indoor Creepage Distance | 456mm |
| Outdoor Creepage Distance | 408mm |
| Power Frequency Withstand Voltage | 42kV |
| Parâmetro | Valor |
|---|---|
| Corrente nominal | 4000A |
| Total Length | 616mm |
| Indoor Creepage Distance | 456mm |
| Outdoor Creepage Distance | 408mm |
| Power Frequency Withstand Voltage | 42kV |
The FCGW series wall bushings are widely used in:
Each FCGW wall bushing undergoes rigorous factory testing before shipment, including:
Manufactured in accordance with applicable IEC and GB standards to ensure reliable performance and operational safety.
When placing an order, please specify:
Entraremos em contato com você dentro de 1 dia útil, preste atenção ao e-mail com o sufixo "@wolunele.com".