Product Name | Ball | T type | Tongue | |
Model | FQ100-30 | FT100-30 | FA100-30 | |
Rated Bending Load (kN) | 0.8 | |||
Rated Mechanical Load (kN) | 100 | |||
Voltage Class (kV) | 35 | |||
Dimensions(mm) | I.D. | 30 | 30 | 30 |
O.D. | 43.5 | 43.5 | 43.5 | |
Length | 127 | 88 | 175 | |
Hole Depth | 78 | 78 | 78 | |
Weight (kg) | 0.82 | 1.16 | 1.98 | |
Blank Forming | Cutting | Casting | Casting | |
Material | 45# | ZG270-500 | ZG270-500 | |
Thickness of Galvanized (μm) | 86±15 |
Product Name | Ball | T type | Tongue | |
Model | FQ100-34 | FT100-34 | FA100-34 | |
Rated Bending Load (kN) | 0.8 | |||
Rated Mechanical Load (kN) | 100 | |||
Voltage Class (kV) | 66 | |||
Dimensions(mm) | I.D. | 34 | 34 | 34 |
O.D. | 47.5 | 47.5 | 47.5 | |
Length | 127 | 108 | 175 | |
Hole Depth | 78 | 78 | 78 | |
Weight (kg) | 0.9 | 1.47 | 2.02 | |
Blank Forming | Cutting | Casting | Casting | |
Material | 45# | ZG270-500 | ZG270-500 | |
Thickness of Galvanized (μm) | 86±15 |
Product Name | Ball | T type | Tongue | |
Model | FQ100-38 | FT100-38 | FA100-38 | |
Rated Bending Load (kN) | 0.8 | |||
Rated Mechanical Load (kN) | 100 | |||
Voltage Class (kV) | 110 | |||
Dimensions(mm) | I.D. | 38 | 38 | 38 |
O.D. | 58 | 58 | 58 | |
Length | 127 | 118 | 175 | |
Hole Depth | 78 | 78 | 78 | |
Weight (kg) | 1.27 | 2.14 | 2.37 | |
Blank Forming | Cutting | Casting | Casting | |
Material | 45# | ZG270-500 | ZG270-500 | |
Thickness of Galvanized (μm) | 86±15 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.