CWL Outdoor-Indoor Aluminium Conductor Wall Bushing

10kV 20kV 35kV indoor-outdoor type wall bushing aluminium busbar

Additional information

Product Details:

outdoor indoor aluminium conductor wall bushing

Model Diagram Number Rated Voltage kV Rated Current A Total Length L L1 L2 Terminal Connectors Conductor Installation Flange Weight Kg
L3 a1 a2 d1 Hole Number b1 b2 b3 Busbar Quantity d a d2 Hole Number
CWL-10/200 1 10 200 520 360 158 75 15 30 11 2 4 30 / 1 114 175 14 2 5.7
CWL-10/400 1 10 400 520 360 158 75 15 30 11 2 5 40 / 1 114 175 14 2 5.8
CWL-10/600 1 10 600 560 360 158 95 20 40 13 2 8 40 / 1 114 175 14 2 6
CWL-10/1000 2a 10 1000 520 360 158 75 15 30 14 4 12 60 / 1 145 150 14 4 7.7
CWL-10/1500 2b 10 1500 520 360 158 75 15 30 14 4 12 60 10 2 145 150 14 4 8.8
CWL-10/2000 3a 10 2000 600 365 158 115 25 50 18 4 10 100 10 2 200 200 14 4 14.5
CWL-10/3000 3b 10 3000 600 365 158 115 25 50 18 4 12 100 10 3 200 200 14 4 17
CWL-20/2000 4a 20 2000 835 590 255 115 25 50 18 4 10 100 10 2 250 220 15 4 29.6
CWL-20/3000 4b 20 3000 835 590 255 115 25 50 18 4 12 100 10 3 250 220 15 4 33
CWL-35/200 5 35 200 980 815 372 75 15 30 11 2 4 30 / 1 220 200 15 4 31
CWL-35/400 5 35 400 980 815 372 75 15 30 11 2 5 40 / 1 220 200 15 4 31.2
CWL-35/600 5 35 600 1020 815 372 95 20 40 13 2 8 40 / 1 220 200 15 4 31.6
CWL-35/1000 6a 35 1000 980 815 372 75 15 30 14 4 12 60 / 1 245 220 15 4 33
CWL-35/1500 6b 35 1500 980 815 372 75 15 30 14 4 12 60 10 2 245 220 15 4 34.6

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”