Cooling Fan for Dry Type Transformer Cross-flow Fan

Cooling Fan for Dry Type Transformer Cross-flow Fan

Additional information

Product Details:

 

General Introduction:

Wolun provides optimal solutions for air forced cooling of dry transformers. High performance cross-flow fans are designed to dissipate heat generated by transformer losses while complying with the market requirements and assure fail-safe operations in all industrial zones.

 

Features:

Designed for transformer operation

Easy Installation

High corrosion resistance

Wide customization options

 

Technical Specification:

dry type transformer cooling fan

 

Outline Drawing:

Diagram 1 Top Blowing

dry type transformer cooling fan

 

NO MODEL L L1 L2 L3 A A1 B B1 C HOLE SIZE
1 GFDD-440-90 440 400 380 416 130 100 150 120 18 4-φ7*13
2 GFDD-560-90 560 520 500 536 130 100 150 120 18 4-φ7*13
3 GFDD-660-90 660 620 600 635 130 100 150 120 18 4-φ7*13
4 GFDD-760-90 760 720 700 736 130 100 150 120 18 4-φ7*13
5 GFDD-860-90 860 820 800 836 130 100 150 120 18 4-φ7*13
6 GFDD-365-120 365 326 305 341 150 120 170 150 15 4-φ7*10
7 GFDD-385-120 385 346 325 361 150 120 170 150 15 4-φ7*10
8 GFDD-440-120 440 401 380 416 150 120 170 150 15 4-φ7*10
9 GFDD-470-120 470 431 410 446 150 120 170 150 15 4-φ7*10
10 GFDD-490-120 490 451 430 466 150 120 170 150 15 4-φ7*10
11 GFDD-520-120 520 481 460 496 150 120 170 150 15 4-φ7*10
12 GFDD-560-120 560 521 500 536 150 120 170 150 15 4-φ7*10
13 GFDD-590-120 590 551 430 566 150 120 170 150 15 4-φ7*10
14 GFDD-690-120 690 651 630 666 150 120 170 150 15 4-φ7*10
15 GFDD-770-120 790 751 730 766 150 120 170 150 15 4-φ7*10
16 GFDD-860-120 860 821 800 836 150 120 170 150 15 4-φ7*10
17 GFDD-365-150 365 325 305 341 190 162 200 172 15 4-φ7*10
18 GFDD-470-150 470 430 410 446 190 162 200 172 15 4-φ7*10
19 GFDD-490-150 490 450 430 466 190 162 200 172 15 4-φ7*10
20 GFDD-590-150 590 550 530 566 190 162 200 172 15 4-φ7*10
21 GFDD-690-150 690 650 630 666 190 162 200 172 15 4-φ7*10
22 GFDD-770-150 770 730 710 746 190 162 200 172 15 4-φ7*10

Diagram 2 Side Blowing

 

dry type transformer blower

NO MODEL L L1 L2 L3 A A1 B B1 C HOLE SIZE
1 GFD-440-90 440 400 380 416 150 120 130 100 18 4-φ7*13
2 GFD-560-90 560 520 500 536 150 120 130 100 18 4-φ7*13
3 GFD-660-90 660 620 600 635 150 120 130 100 18 4-φ7*13
4 GFD-760-90 760 720 700 736 150 120 130 100 18 4-φ7*13
5 GFD-860-90 860 820 800 836 150 120 130 100 18 4-φ7*13
6 GFD-365-120 365 326 305 341 170 150 150 120 15 4-φ7*10
7 GFD-385-120 385 346 325 361 170 150 150 120 15 4-φ7*10
8 GFD-440-120 440 401 380 416 170 150 150 120 15 4-φ7*10
9 GFD-470-120 470 431 410 446 170 150 150 120 15 4-φ7*10
10 GFD-490-120 490 451 430 466 170 150 150 120 15 4-φ7*10
11 GFD-520-120 520 481 460 496 170 150 150 120 15 4-φ7*10
12 GFD-560-120 560 521 500 536 170 150 150 120 15 4-φ7*10
13 GFD-590-120 590 551 430 566 170 150 150 120 15 4-φ7*10
14 GFD-690-120 690 651 630 666 170 150 150 120 15 4-φ7*10
15 GFD-770-120 790 751 730 766 170 150 150 120 15 4-φ7*10
16 GFD-860-120 860 821 800 836 170 150 150 120 15 4-φ7*10
17 GFD-365-150 365 325 305 341 200 172 190 162 15 4-φ7*10
18 GFD-470-150 470 430 410 446 200 172 190 162 15 4-φ7*10
19 GFD-490-150 490 450 430 466 200 172 190 162 15 4-φ7*10
20 GFD-590-150 590 550 530 566 200 172 190 162 15 4-φ7*10
21 GFD-690-150 690 650 630 666 200 172 190 162 15 4-φ7*10
22 GFD-770-150 770 730 710 746 200 172 190 162 15 4-φ7*10

gfdd590 150 1 gfdd590 150 2

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”