● Oval eye fitting
● Ball and socket fitting
● Made with forged steel
● Hot dip galvanized
We offer full series of end fittings for composite suspension insulator, including oval eye fitting and ball and socket as below:
Product Information
Product Name | Oval Eye | |
Model | E70-18L134 | |
Rated Mechanical Load(kN) | 70 | |
Voltage Class(kV) | 10~35 | |
Dimensions(mm) | I.D. | 18 |
O.D. | 29 | |
Length | 134 | |
Hole Depth | 60 | |
Weight (kg) | 0.44 | |
Blank Forming | Forging | |
Material | 45# | |
Thickness of Galvanized (μm) | >86 |
Product Information
Product Name | Oval Eye | |
Model | E100-18L156 | |
Rated Mechanical Load(kN) | 100 | |
Voltage Class(kV) | 35~110 | |
Dimensions(mm) | I.D. | 18 |
O.D. | 29 | |
Length | 156 | |
Hole Depth | 80 | |
Weight (kg) | 0.67 | |
Blank Forming | Forging | |
Material | 45# | |
Thickness of Galvanized (μm) | >86 |
50kN
Product Name | Ball | Socket | |
Model | B50-18L95 | S50-18L95 | |
Rated Mechanical Load(kN) | 50 | ||
Voltage Class(kV) | 10~35 | ||
Dimensions(mm) | I.D. | 18 | 18 |
O.D. | 29 | 29 | |
Length | 95 | 95 | |
Hole Depth | 50 | 50 | |
Weight (kg) | 0.3 | 0.55 | |
Blank Forming | Forging | ||
Material | 45# | ||
Thickness of Galvanized (μm) | >86 |
70kN
Product Name | Ball | Socket | |
Model | B70-18L105 | S70-18L105 | |
Rated Mechanical Load(kN) | 70 | ||
Voltage Class(kV) | 35~110 | ||
Dimensions(mm) | I.D. | 18 | 18 |
O.D. | 29 | 29 | |
Length | 105 | 105 | |
Hole Depth | 60 | 60 | |
Weight (kg) | 0.33 | 0.67 | |
Blank Forming | Forging | ||
Material | 45# | ||
Thickness of Galvanized (μm) | >86 |
100kN
Product Name | Ball | Socket | |
Model | B100-18L125 | S100-18L125 | |
Rated Mechanical Load(kN) | 100 | ||
Voltage Class(kV) | 110~220 | ||
Dimensions(mm) | I.D. | 18 | 18 |
O.D. | 29 | 29 | |
Length | 125 | 125 | |
Hole Depth | 80 | 80 | |
Weight (kg) | 0.39 | 0.77 | |
Blank Forming | Forging | ||
Material | 45# | ||
Thickness of Galvanized (μm) | >86 |
120kN
Product Name | Ball | Socket | |
Model | B120-24L125 | S120-24L125 | |
Rated Mechanical Load(kN) | 120 | ||
Voltage Class(kV) | 110~220 | ||
Dimensions(mm) | I.D. | 24 | 24 |
O.D. | 36 | 36 | |
Length | 125 | 125 | |
Hole Depth | 80 | 80 | |
Weight (kg) | 0.55 | 0.88 | |
Blank Forming | Forging | ||
Material | 45# | ||
Thickness of Galvanized (μm) | >86 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.