● pin type pole line hardware
● Hot galvanizing, average zinc thickness above 86μm
● bolt with clear thread
● Competitive price
Product Name | Pin Type (Base) | |
Model | ZSJ-24M20X42 | |
Rated Bending Load(kN) | 4 | |
Voltage Class(kV) | 10 | |
Dimensions(mm) | I.D. | 24 |
O.D. | 35 | |
Length | 87 | |
Hole Depth | 35 | |
Bolt | M20X42 | |
Weight (kg) | 0.27 | |
Blank Forming | Forging | |
Material | 45# | |
Thickness of Galvanized (μm) | 86±15 |
Product Information
Product Name | Pin Type (Base) | |
Model | ZSJ-24M20X140 | |
Rated Bending Load(kN) | 4 | |
Voltage Class(kV) | 10 | |
Dimensions(mm) | I.D. | 24 |
O.D. | 35 | |
Length | 187 | |
Hole Depth | 35 | |
Bolt | M20X140 | |
Weight (kg) | 0.53 | |
Blank Forming | Forging | |
Material | 45# | |
Thickness of Galvanized (μm) | 86±15 |
Product Name | Pin Type (Top) | Pin Type (Base) | |
Model | Single | ZSM-38R18R13 | ZSJ-38M20X50 |
Rated Bending Load(kN) | 6 | ||
Voltage Class(kV) | 22~35 | ||
Dimensions(mm) | I.D. | 38 | 38 |
O.D. | 52 | 52 | |
Length | 65 | 100 | |
Hole Depth | 35 | 40 | |
Bolt/Screw Hole | / | M20X50 | |
Weight (kg) | 0.85 | 0.56 | |
Blank Forming | Casting | Forging | |
Material | ZG270-500 | 45# | |
Thickness of Galvanized (μm) | 86±15 |
Product Name | Pin Type (Top) | Pin Type (Base) | |
Model | Single | ZSM-38R20M10 | ZSJ-38M20X50 |
Comb. | ZS-38 | ||
Rated Bending Load(kN) | 6 | ||
Voltage Class(kV) | 22~35 | ||
Dimensions(mm) | I.D. | 38 | 38 |
O.D. | 52 | 52 | |
Length | 43 | 100 | |
Hole Depth | 31 | 40 | |
Bolt/Screw Hole | M10 | M20X50 | |
Weight (kg) | 0.52 | 0.56 | |
Blank Forming | Casting | Forging | |
Material | ZG270-500 | 45# | |
Thickness of Galvanized (μm) | 86±15 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.