11KV-36KV Porcelian Fuse Cutout(FCO)& Load Break Fuse Cutout(LBFCO)
11-36KV Polymer Fuse Cutout(FCO)&Load Break Fuse Cutout(LBFCO)
Drop-out fuse cutouts are designed to provide protection to the lines of the systems and distribution transformer against overload and short circuit damage, as well as other disconnecting equipments. we supply both Porcelain and Polymer Housed fuse cutouts up to 36kV.
Type | Rated voltage kv | Rated current A | Breaking current A | Impulse voltage bil A | Power-frequency withstand voltage kv | Creepage distance mm | Weight |
RW12-12 | 12 | 100 | 10000 | 110 | 50 | 250 | 7.3 |
RW12-12 | 12 | 200 | 12000 | 110 | 50 | 250 | 7.3 |
Type | Rated voltage kv | Rated current A | Breaking current A | Impulse voltage bil A | Power-frequency withstand voltage kv | Creepage distance mm | Weight |
RW12-24 | 24 | 100 | 10000 | 150 | 70 | 350 | 8.8 |
RW12-24 | 24 | 200 | 12000 | 150 | 70 | 350 | 8.8 |
Type | Rated voltage kv | Rated current A | Breaking current A | Impulse voltage bil A | Power-frequency withstand voltage kv | Creepage distance mm | Weight |
RW12-24 | 24 | 100 | 10000 | 150 | 70 | 540 | 8.8 |
RW12-24 | 24 | 200 | 12000 | 150 | 70 | 540 | 8.8 |
Type | Rated voltage kv | Rated current A | Breaking current A | Impulse voltage bil A | Power-frequency withstand voltage kv | Creepage distance mm | Weight |
RW12-36 | 36 | 100 | 10000 | 170 | 95 | 600 | 15.5 |
RW12-36 | 36 | 200 | 12000 | 170 | 95 | 600 | 15.8 |
Type | Rated voltage kv | Rated current A | Breaking current A | Impulse voltage bil A | Power-frequency withstand voltage kv | Creepage distance mm | Weight |
RW12-36 | 36 | 100 | 10000 | 200 | 95 | 720 | 16.0 |
RW12-36 | 36 | 200 | 12000 | 200 | 95 | 720 | 16.4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.