● cross arm fittings for high voltage polymer insulators
● Hot galvanizing, average zinc thickness above 86μm
● Full category coverage, accept customization
● High bending load
The composite cross arm insulator can effectively utilize the narrow corridor to open and transmit power. It is suitable for urban network technical transformation, can reduce the height of the tower, save a lot of manpower, material and financial resources. It has high bending strength, small volume, light weight, strong shockproof and anti-impact ability, no need for manual cleaning, and guarantee the safe operation of the power grid.
10kV
Product Name | Cross Arm (front) | Cross Arm (rear) | |
Model | Single | HDQ-24R11 | HDH-24KJ40 |
Comb. | HD-24 | ||
Rated Bending Load(kN) | 5 | ||
Voltage Class(kV) | 10 | ||
Dimensions(mm) | I.D. | 24 | 24 |
O.D. | 36.5 | 36.5 | |
Length | 74 | 124 | |
Hole Depth | 30 | 30 | |
Weight (kg) | 0.38 | 0.57 | |
Blank Forming | Casting | ||
Material | ZG270-500 | ||
Thickness of Galvanized (μm) | 86±15 |
35kV
Product Name | Cross Arm (front) | Cross Arm (rear) | |
Model | Single | HDQ-38R14 | HDH-38KJ40 |
Comb. | HD-38 | ||
Rated Bending Load(kN) | 8 | ||
Voltage Class(kV) | 35 | ||
Dimensions(mm) | I.D. | 38 | 38 |
O.D. | 52 | 52 | |
Length | 82 | 132 | |
Hole Depth | 34 | 45 | |
Weight (kg) | 0.68 | 1.16 | |
Blank Forming | Casting | ||
Material | ZG270-500 | ||
Thickness of Galvanized (μm) | 86±15 |
66kV
Product Name | Cross Arm (front) | Cross Arm (rear) | |
Model | Single | HDQ-50R18 | HDH-50KJ40 |
Comb. | HD-50 | ||
Rated Bending Load(kN) | 8 | ||
Voltage Class(kV) | 66 | ||
Dimensions(mm) | I.D. | 50 | 50 |
O.D. | 64 | 64 | |
Length | 94 | 150 | |
Hole Depth | 45 | 68 | |
Weight (kg) | 1.17 | 1.73 | |
Blank Forming | Casting | ||
Material | ZG270-500 | ||
Thickness of Galvanized (μm) | 86±15 |
110kV
Product Name | Cross Arm (front) | Cross Arm (rear) | |
Model | Single | HDQ-70R20 | HDH-70KJ51 |
Comb. | HD-70 | ||
Rated Bending Load(kN) | 10 | ||
Voltage Class(kV) | 110 | ||
Dimensions(mm) | I.D. | 70 | 70 |
O.D. | 90 | 90 | |
Length | 116 | 202 | |
Hole Depth | 64 | 70 | |
Weight (kg) | 2.67 | 4.11 | |
Blank Forming | Casting | ||
Material | ZG270-500 | ||
Thickness of Galvanized (μm) | 86±15 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@wolunele.com”.